RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Paul | Fernandez | 10K | MV40 | |
Emily | Fitzpatrick | 10K | FSEN | |
Harry | Freeth | 10K | MSEN | |
Charlotte | Galashan | 10K | FSEN | |
Ashleigh | Glover | 10K | My tribe runners | FSEN |
Jay | Graham | 10K | Northowram Pumas Running Club | MSEN |
Dawn | Greaves | 10K | Dewsbury Road Runners | FV40 |
Chloe | Green | 10K | FSEN | |
Danny | Greenwood | 10K | Keighley & Craven AC | MV50 |
Stephanie | Hansom | 10K | FV40 | |
Drew | Harper | 10K | Northowram Pumas Running Club | MV50 |
Kevin | Harrop | 10K | MV40 | |
Richard | Haydock | 10K | MSEN | |
Sherri | Hector | 10K | South Leeds Lakers Running Club | FV40 |
Daniel | Heptonstall | 10K | MSEN | |
Rob | Holdsworth | 10K | MSEN | |
Edgar | Hopkin | 10K | MV60 | |
Holly | Jenkinson | 10K | SD Fitness | FSEN |
Julie | Kirkham | 10K | Northowram Pumas Running Club | FV50 |
Faye | Langhorn | 10K | FSEN |
Overall Rating