RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Jon | Abbott | 10K | MV50 | |
Lana | Anderson | 10K | Ironside Fitness | FV40 |
Gareth | Auty | 10K | None | MV40 |
Justin | Balfour | 10K | MV40 | |
Elizabeth | Bates | 10K | FSEN | |
Cerys | Boulger | 10K | Ruislip RC | FSEN |
Lucy | Bowler | 10K | FSEN | |
Michelle | Boyce | 10K | FSEN | |
Sarah | Bradley | 10K | Hubby | FSEN |
Rachel | Brooke | 10K | FSEN | |
Mark | Brown | 10K | MSEN | |
Carol | Conneely | 10K | ||
Michelle | Crabtree | 10K | Northowram Pumas Running Club | FV50 |
Emma | Crossland | 10K | FV50 | |
Helen | Cullen | 10K | FSEN | |
Bethan | Day | 10K | FSEN | |
Sophie | Digva | 10K | FSEN | |
Michael | Dunning | 10K | MV50 | |
Jade | Dyson | 10K | FSEN | |
Donna | Fahey | 10K | Northowram Pumas | FV50 |
Overall Rating