RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Matthew | Leavesley | 10K | MSEN | |
Joseph | Lisle | 10K | MSEN | |
Liz | Lord | 10K | FV50 | |
Connor | McIvor-Lisle | 10K | MSEN | |
Jamie | McLaughlin | 10K | Huddersfield Triathlon Club | MV40 |
Laura | Milthorpe | 10K | FSEN | |
Lizzie | Moss | 10K | FV40 | |
Sam | Moss | 10K | MV40 | |
Betty | Mukherjee | 10K | na | FSEN |
Karen | Oates | 10K | FV60 | |
Leah | Ogden | 10K | FSEN | |
Talvinder | Panesar | 10K | XV40 | |
Lisa | Parry | 10K | FSEN | |
Sally | Pinder | 10K | Northowram Pumas Running Club | FV40 |
BARRY | PROCTOR | 10K | MV40 | |
Maisie | Richardson | 10K | na | FSEN |
Anna | Roberts | 10K | ||
Jane | Rothery | 10K | FV50 | |
Faye | Scalley | 10K | FV40 | |
Steve | Sears | 10K | MV50 |
Overall Rating