RUNABLE
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Katie | Hirst | The Half & Half | Lb Fitness Run Club | FSEN |
| Katie | Hitchen | The Half & Half | Lb Fitness Run Club | FSEN |
| Jane | Hobson | The Half & Half | HALIFAX HARRIERS & AC | FV50 |
| Gillian | Holmes | The Half & Half | Northowram Pumas Running Club | FV50 |
| Martin | Ingham | The Half & Half | MV60 | |
| Greg | Kirk | The Half & Half | MV40 | |
| thomas | knowles | The Half & Half | MV40 | |
| Tony | Lambert | The Half & Half | Pudsey Pacers | MV50 |
| Linsey | Levell | The Half & Half | FV40 | |
| Ben | Lockett | The Half & Half | Twisted Running | MV40 |
| Helen | Longbottom | The Half & Half | FSEN | |
| Ric | Maden | The Half & Half | Halifax Harriers AC | MV50 |
| Harriet | Mccormick | The Half & Half | Trail Tuesday Ripponden | FSEN |
| Alison | McFarlane | The Half & Half | FV50 | |
| Carl | McFarlane | The Half & Half | MV50 | |
| Tanya | Minogue | The Half & Half | FSEN | |
| Tom | Mitchell | The Half & Half | Trail Tuesday Ripponden | MSEN |
| Curt | Mulcrone | The Half & Half | MSEN | |
| Colin | Murray | The Half & Half | MV40 | |
| Jonathan | Newman | The Half & Half | MV50 |
Overall Rating