RUNABLE
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Callum | Page | The Half & Half | Wakefield Triathlon Club | MSEN |
Emma | Proctor-Steele | The Half & Half | Lb Fitness Run Club | FV40 |
Claire | Shaw | The Half & Half | Lb Fitness Run Club | FV40 |
Paul | Shaw | The Half & Half | Lb Fitness Run Club | MV40 |
ian | slattery | The Half & Half | MSEN | |
Patrick | Sloane | The Half & Half | LB Fitness Club | MV40 |
Michelle | Swain | The Half & Half | Brighouse Bees | FV50 |
Sarah | Tinker | The Half & Half | FV40 | |
Nick | Wells | The Half & Half | MSEN | |
Steven | Whatmough | The Half & Half | MV40 | |
Helen | Whiteley | The Half & Half | Northowram Pumas Running Club | FV50 |
Sarah | Williams | The Half & Half | Lb fitness | FV40 |
Overall Rating