RUNABLE
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Ludmila | Abusin | The Half & Half | Lb Fitness Run Club | FV40 |
Lisa | Bennett | The Half & Half | Lb Fitness Run Club | FV40 |
Sharon | Berry | The Half & Half | Brighouse Bees Running Club | FV50 |
Kate | Berry Berry | The Half & Half | Pudsey Pacers RC | FV40 |
Stephanie | Boocock | The Half & Half | LB Finess Run Club | FV40 |
Kerry | Conroy | The Half & Half | FV40 | |
Donna | Cook | The Half & Half | Lb Fitness Run Club | FV40 |
Melanie | De-More | The Half & Half | Brighouse Bees Running Club | FV40 |
Maria | De'More | The Half & Half | Brighouse Bees | FV50 |
Jon | Elliott | The Half & Half | MV50 | |
Laura | Grice | The Half & Half | My tribe runners | FV40 |
Katie | Hitchen | The Half & Half | Lb Fitness Run Club | FSEN |
Gillian | Holmes | The Half & Half | Northowram Pumas Running Club | FV50 |
Martin | Ingham | The Half & Half | MV60 | |
thomas | knowles | The Half & Half | MV40 | |
Tony | Lambert | The Half & Half | Pudsey Pacers | MV50 |
Linsey | Levell | The Half & Half | FV40 | |
Harriet | Mccormick | The Half & Half | Trail Tuesday Ripponden | FSEN |
Tanya | Minogue | The Half & Half | FSEN | |
Tom | Mitchell | The Half & Half | Trail Tuesday Ripponden | MSEN |
Overall Rating