RUNABLE
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| James | A Payne | The Half & Half | Twisted Running | MSEN |
| Ludmila | Abusin | The Half & Half | Lb Fitness Run Club | FV40 |
| Andrew | Abusin | The Half & Half | MV50 | |
| Lisa | Bennett | The Half & Half | Lb Fitness Run Club | FV40 |
| Sharon | Berry | The Half & Half | Brighouse Bees Running Club | FV50 |
| Kate | Berry Berry | The Half & Half | Pudsey Pacers RC | FV40 |
| Stephanie | Boocock | The Half & Half | LB Finess Run Club | FV40 |
| Kerry | Conroy | The Half & Half | FV40 | |
| Donna | Cook | The Half & Half | Lb Fitness Run Club | FV40 |
| Melanie | De-More | The Half & Half | Brighouse Bees Running Club | FV40 |
| Maria | De'More | The Half & Half | Brighouse Bees | FV50 |
| Jon | Elliott | The Half & Half | MV50 | |
| Laura | Grice | The Half & Half | My tribe runners | FV40 |
| Katie | Hirst | The Half & Half | Lb Fitness Run Club | FSEN |
| Katie | Hitchen | The Half & Half | Lb Fitness Run Club | FSEN |
| Jane | Hobson | The Half & Half | HALIFAX HARRIERS & AC | FV50 |
| Gillian | Holmes | The Half & Half | Northowram Pumas Running Club | FV50 |
| Martin | Ingham | The Half & Half | MV60 | |
| thomas | knowles | The Half & Half | MV40 | |
| Tony | Lambert | The Half & Half | Pudsey Pacers | MV50 |
Overall Rating