RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Anna | Roberts | 10K | ||
BARRY | PROCTOR | 10K | MV40 | |
Carla | Yeomans | 10K | FV40 | |
Carol | Conneely | 10K | ||
Cerys | Boulger | 10K | Ruislip RC | FSEN |
Charlotte | Galashan | 10K | FSEN | |
Chris | Thorpe | 10K | Huddersfield Triathlon Club | MV50 |
Dawn | Greaves | 10K | Dewsbury Road Runners | FV40 |
Drew | Harper | 10K | Northowram Pumas Running Club | MV50 |
Edgar | Hopkin | 10K | MV60 | |
Emma | Crossland | 10K | FV50 | |
Faye | Scalley | 10K | FV40 | |
Harry | Freeth | 10K | MSEN | |
Holly | Jenkinson | 10K | SD Fitness | FSEN |
Jade | Dyson | 10K | FSEN | |
Jamie | McLaughlin | 10K | Huddersfield Triathlon Club | MV40 |
Jane | Rothery | 10K | FV50 | |
Karen | Oates | 10K | FV60 | |
Laura | Milthorpe | 10K | FSEN | |
Lucy | Bowler | 10K | FSEN |
Overall Rating