RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Amy | McDonagh | 10K | My tribe runners | FSEN |
Andy | Woodhall | 10K | MV50 | |
Angela | Shoesmith | 10K | FV40 | |
Angie | Slater | 10K | barnsley harriers | FV40 |
Anna | Roberts | 10K | ||
Anna | Turner | 10K | FV50 | |
Ashleigh | Glover | 10K | My tribe runners | FSEN |
Ashley | Hinds | 10K | Dewsury Road Runners | FSEN |
BARRY | PROCTOR | 10K | MV40 | |
Ben | Turner | 10K | MV50 | |
Bethan | Day | 10K | FSEN | |
Betty | Mukherjee | 10K | na | FSEN |
Brad | Walker | 10K | MSEN | |
Brian | Delaney | 10K | MSEN | |
Carla | Yeomans | 10K | FV40 | |
Carly | Stott | 10K | FV40 | |
Carol | Conneely | 10K | ||
Cerys | Boulger | 10K | Ruislip RC | FSEN |
Charlotte | Galashan | 10K | FSEN | |
Chloe | Green | 10K | FSEN |
Overall Rating