RUNABLE
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
Next Race: 25/01/2026
Sowerby Bridge Pool, Station Rd, Sowerby Bridge, Halifax HX6 3AB
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| James | A Payne | The Half & Half | Twisted Running | MSEN |
| Ludmila | Abusin | The Half & Half | Lb Fitness Run Club | FV40 |
| Andrew | Abusin | The Half & Half | MV50 | |
| Sarah | Alexander | The Half & Half | Halifax Harriers | FV40 |
| Suzanne | Arnolf | The Half & Half | FV40 | |
| Lisa | Bennett | The Half & Half | Lb Fitness Run Club | FV40 |
| Sharon | Berry | The Half & Half | Brighouse Bees Running Club | FV50 |
| Kate | Berry Berry | The Half & Half | Pudsey Pacers RC | FV40 |
| Stephanie | Boocock | The Half & Half | LB Finess Run Club | FV40 |
| Michael | Bromley | The Half & Half | Trail Tuesday Ripponden | MV40 |
| Gareth | Clay | The Half & Half | MV40 | |
| Kerry | Conroy | The Half & Half | FV40 | |
| Donna | Cook | The Half & Half | Lb Fitness Run Club | FV40 |
| Ashleigh | Crosby | The Half & Half | Calder Valley Fell Runners | XSEN |
| Melanie | De-More | The Half & Half | Brighouse Bees Running Club | FV40 |
| Maria | De'More | The Half & Half | Brighouse Bees | FV50 |
| David | Derbyshire | The Half & Half | MV50 | |
| David | Dufton | The Half & Half | MSEN | |
| Jon | Elliott | The Half & Half | MV50 | |
| Laura | Grice | The Half & Half | My tribe runners | FV40 |
Overall Rating