RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
David | Stephenson | 10K | MV40 | |
Matthew | Stephenson | 10K | Rodillian runners | MV60 |
Rebecca | Storrank | 10K | Mytribe fitness | FV40 |
Carly | Stott | 10K | FV40 | |
Jeremy | Stott | 10K | MV50 | |
Jennifer | Strickland | 10K | My tribe runners | FV50 |
Martin | Stubbs | 10K | MV60 | |
Sasha | Styan | 10K | FV50 | |
Benjamin | Styan | 10K | MSEN | |
Jo | Suckling | 10K | FV40 | |
Neil | Sutcliffe | 10K | MSEN | |
Diane | Sykes | 10K | FV60 | |
Mark | Sykes | 10K | MV50 | |
Lauren | Taylor | 10K | FSEN | |
Georgie | Taylor | 10K | FSEN | |
Ryan | Templeton | 10K | MSEN | |
Chris | Thorpe | 10K | Huddersfield Triathlon Club | MV50 |
Katie | Thorpe | 10K | FSEN | |
Bryde | Town | 10K | Sowerby Bridge Snails RC | FSEN |
Anna | Turner | 10K | FV50 |
Overall Rating