RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Talvinder | Panesar | 10K | XV40 | |
Lisa | Parry | 10K | FSEN | |
Victoria | Patterson | 10K | FV50 | |
Ben | Peace | 10K | MSEN | |
Richard | Pearson | 10K | MSEN | |
Alex | Pearson | 10K | MSEN | |
Andrew | Pearson | 10K | MV50 | |
Sally | Pinder | 10K | Northowram Pumas Running Club | FV40 |
Richard | Pownall | 10K | MSEN | |
Claire | Prendergast | 10K | FV50 | |
BARRY | PROCTOR | 10K | MV40 | |
Karen | Quigley | 10K | FSEN | |
Thomas | Rhodes | 10K | MSEN | |
Natalie | Rhodes | 10K | FSEN | |
Zoe | Rhodes | 10K | Drighlington Dynamos Running Club | FV40 |
Maisie | Richardson | 10K | na | FSEN |
Anna | Roberts | 10K | ||
Wayne | Roberts | 10K | MSEN | |
Jane | Rothery | 10K | FV50 | |
Michael | Rounding | 10K | MSEN |
Overall Rating