RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Jo | Suckling | 10K | FV40 | |
Diane | Sykes | 10K | FV60 | |
Mark | Sykes | 10K | MV50 | |
Lauren | Taylor | 10K | FSEN | |
Chris | Thorpe | 10K | Huddersfield Triathlon Club | MV50 |
Anna | Turner | 10K | FV50 | |
Ben | Turner | 10K | MV50 | |
Toby | Underwood | 10K | MV50 | |
Samantha | Varley | 10K | FV40 | |
Brad | Walker | 10K | MSEN | |
David | Warrener | 10K | MSEN | |
Rob | Welbourne | 10K | Ironside Fitness | MSEN |
Linda | Whitehead | 10K | FV60 | |
Ross | Wilkinson | 10K | MV40 | |
Tammy | Willis | 10K | FV40 | |
Faith | Woodhall | 10K | FSEN | |
Andy | Woodhall | 10K | MV50 | |
Emma | Wrigley | 10K | FSEN | |
Carla | Yeomans | 10K | FV40 |
Overall Rating