RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Faye | Langhorn | 10K | FSEN | |
Kati | Law | 10K | FV50 | |
Sian | Lawson | 10K | FSEN | |
Sarah | Lawton | 10K | FV40 | |
Matthew | Leavesley | 10K | MSEN | |
Keira | Liburd | 10K | FV40 | |
Paul | License | 10K | MSEN | |
Nicola | Lindley | 10K | FV50 | |
Danielle | Lindley | 10K | FSEN | |
Joseph | Lisle | 10K | MSEN | |
Paul | Lisle | 10K | MV60 | |
Georgina | Lodge | 10K | FSEN | |
Liz | Lord | 10K | FV50 | |
Mark | Ludlam | 10K | Holmfirth Harriers | MV60 |
David | Lukic | 10K | MSEN | |
Col | Mansell | 10K | MV60 | |
Amy | McDonagh | 10K | My tribe runners | FSEN |
Paul | Mcgee | 10K | MV60 | |
Connor | McIvor-Lisle | 10K | MSEN | |
Jamie | McLaughlin | 10K | Huddersfield Triathlon Club | MV40 |
Overall Rating