RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Talvinder | Panesar | 10K | XV40 | |
Lisa | Parry | 10K | FSEN | |
Sally | Pinder | 10K | Northowram Pumas Running Club | FV40 |
Claire | Prendergast | 10K | FV50 | |
BARRY | PROCTOR | 10K | MV40 | |
Karen | Quigley | 10K | FSEN | |
Maisie | Richardson | 10K | na | FSEN |
Anna | Roberts | 10K | ||
Jane | Rothery | 10K | FV50 | |
Faye | Scalley | 10K | FV40 | |
Steve | Sears | 10K | MV50 | |
Angela | Shoesmith | 10K | FV40 | |
Angie | Slater | 10K | barnsley harriers | FV40 |
Martin | Smith | 10K | MV50 | |
Richard | Smith | 10K | MV50 | |
Rachel | Smith | 10K | FSEN | |
Gill | Staniforth | 10K | My tribe runners | FSEN |
Rebecca | Storrank | 10K | Mytribe fitness | FV40 |
Carly | Stott | 10K | FV40 | |
Jeremy | Stott | 10K | MV50 |
Overall Rating