RUNABLE
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
Next Race: 20/04/2025
Project Colt/Colt Enterprise, Bridgefield Mill, Elland Bridge, Elland, HX5 0SG
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Angela | Shoesmith | 10K | FV40 | |
Angie | Slater | 10K | barnsley harriers | FV40 |
Martin | Smith | 10K | MV50 | |
Richard | Smith | 10K | MV50 | |
Carly | Stott | 10K | FV40 | |
Jo | Suckling | 10K | FV40 | |
Diane | Sykes | 10K | FV60 | |
Mark | Sykes | 10K | MV50 | |
Lauren | Taylor | 10K | FSEN | |
Chris | Thorpe | 10K | Huddersfield Triathlon Club | MV50 |
Anna | Turner | 10K | FV50 | |
Toby | Underwood | 10K | MV50 | |
Brad | Walker | 10K | MSEN | |
David | Warrener | 10K | MSEN | |
Rob | Welbourne | 10K | Ironside Fitness | MSEN |
Ross | Wilkinson | 10K | MV40 | |
Tammy | Willis | 10K | FV40 | |
Faith | Woodhall | 10K | FSEN | |
Andy | Woodhall | 10K | MV50 | |
Emma | Wrigley | 10K | FSEN |
Overall Rating